Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| Text direction | Left to right | |
| Number of speakers | 32,796,705 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,838 | 15,838 | 94,359 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 2,557 | 56% | 8,972 | 56% | 53,323 |
| Translated | 66% | 2,557 | 56% | 8,972 | 56% | 53,323 |
| Needs editing | 4% | 172 | 8% | 1,402 | 8% | 8,294 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 77 | 4% | 680 | 4% | 3,848 |
| Strings with suggestions | 1% | 11 | 1% | 129 | 1% | 738 |
| Untranslated strings | 28% | 1,109 | 34% | 5,464 | 34% | 32,742 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+68%
—
Contributors
+100%
| No matching activity found. |